Universal:__iML1515__2AGPEAT181
- 2-acyl-glycerophospho-ethanolamine acyltransferase (n-C18:1)
-
__iML1515__2agpe181_c + atp_c + ocdcea_c ⇌ ppi_c + amp_c + __iML1515__pe181_c __iML1515__2agpe181_c:0 + atp_c:-4 + ocdcea_c:-1 ⇌ ppi_c:-3 + amp_c:-2 + __iML1515__pe181_c:0
Reaction Participants
| Stoich. | BiGG ID | Name | Reference | x [side] | Compartment | |
|---|---|---|---|---|---|---|
| -1 | __iML1515__2agpe181_c | 2-Acyl-sn-glycero-3-phosphoethanolamine (n-C18:1) | - | - | - | |
| -1 | atp_c | ATP(4-) | CHEBI:30616 | - | - | |
| -1 | ocdcea_c | oleate | CHEBI:30823 | - | - | |
| 1 | ppi_c | diphosphate(3-) | CHEBI:33019 | - | - | |
| 1 | amp_c | adenosine 5'-monophosphate(2-) | CHEBI:456215 | - | - | |
| 1 | __iML1515__pe181_c | Phosphatidylethanolamine (dioctadec-11-enoyl, n-C18:1) | - | - | - | |
In BiGGr Models
| Organism | Model |
|---|---|
| Escherichia coli str. K-12 substr. MG1655 | iML1515 |