Universal:__iML1515__AACPS6
- acyl-[acyl-carrier-protein] synthetase (n-C18:0)
-
atp_c + __iML1515__ACP_c + ocdca_c ⇌ ppi_c + amp_c + __iML1515__ocdcaACP_c atp_c:-4 + __iML1515__ACP_c:-1 + ocdca_c:-1 ⇌ ppi_c:-3 + amp_c:-2 + __iML1515__ocdcaACP_c:-1
Reaction Participants
| Stoich. | BiGG ID | Name | Reference | x [side] | Compartment | |
|---|---|---|---|---|---|---|
| -1 | atp_c | ATP(4-) | CHEBI:30616 | - | - | |
| 1 | ppi_c | diphosphate(3-) | CHEBI:33019 | - | - | |
| -1 | __iML1515__ACP_c | Acyl carrier protein | - | - | - | |
| 1 | amp_c | adenosine 5'-monophosphate(2-) | CHEBI:456215 | - | - | |
| -1 | ocdca_c | octadecanoate | CHEBI:25629 | - | - | |
| 1 | __iML1515__ocdcaACP_c | Octadecanoyl-ACP (n-C18:0ACP) | - | - | - | |
In BiGGr Models
| Organism | Model |
|---|---|
| Escherichia coli str. K-12 substr. MG1655 | iML1515 |