Universal:__iML1515__ACP1p
- acid phosphatase (FMN)
-
h2o_p + __iML1515__fmn_p ⇌ pi_p + ribflv_p + h_p h2o_p:0 + __iML1515__fmn_p:-2 ⇌ pi_p:-2 + ribflv_p:0
Reaction Participants
| Stoich. | BiGG ID | Name | Reference | x [side] | Compartment | |
|---|---|---|---|---|---|---|
| 1 | pi_p | hydrogenphosphate | CHEBI:43474 | - | - | |
| -1 | h2o_p | water | CHEBI:15377 | - | - | |
| 1 | ribflv_p | riboflavin(1-) | CHEBI:57986 | - | - | |
| -1 | __iML1515__fmn_p | FMN | - | - | - | |
| 1 | h_p | hydron | CHEBI:15378 | - | - | |
In BiGGr Models
| Organism | Model |
|---|---|
| Escherichia coli str. K-12 substr. MG1655 | iML1515 |