Universal:__iML1515__CDAPPA180
- CDP-Diacylglycerol pyrophostatase (n-C18:0)
-
__iML1515__cdpdodecg_c + h2o_c ⇌ __iML1515__pa180_c + h_c + cmp_c __iML1515__cdpdodecg_c:-2 + h2o_c:0 ⇌ __iML1515__pa180_c:-2 + h_c:1 + cmp_c:-2
Reaction Participants
| Stoich. | BiGG ID | Name | Reference | x [side] | Compartment | |
|---|---|---|---|---|---|---|
| -1 | __iML1515__cdpdodecg_c | CDP-1,2-dioctadecanoylglycerol | - | - | - | |
| 1 | __iML1515__pa180_c | 1,2-dioctadecanoyl-sn-glycerol 3-phosphate | - | - | - | |
| 2 | h_c | hydron | CHEBI:15378 | - | - | |
| -1 | h2o_c | water | CHEBI:15377 | - | - | |
| 1 | cmp_c | cytidine 5'-monophosphate(2-) | CHEBI:60377 | - | - | |
In BiGGr Models
| Organism | Model |
|---|---|
| Escherichia coli str. K-12 substr. MG1655 | iML1515 |