Universal:__iML1515__CDAPPA181
- CDP-Diacylglycerol pyrophostatase (n-C18:1)
-
__iML1515__cdpdodec11eg_c + h2o_c ⇌ h_c + __iML1515__pa181_c + cmp_c __iML1515__cdpdodec11eg_c:-2 + h2o_c:0 ⇌ h_c:1 + __iML1515__pa181_c:-2 + cmp_c:-2
Reaction Participants
| Stoich. | BiGG ID | Name | Reference | x [side] | Compartment | |
|---|---|---|---|---|---|---|
| -1 | __iML1515__cdpdodec11eg_c | CDP-1,2-dioctadec-11-enoylglycerol | - | - | - | |
| -1 | h2o_c | water | CHEBI:15377 | - | - | |
| 2 | h_c | hydron | CHEBI:15378 | - | - | |
| 1 | __iML1515__pa181_c | 1,2-dioctadec-11-enoyl-sn-glycerol 3-phosphate | - | - | - | |
| 1 | cmp_c | cytidine 5'-monophosphate(2-) | CHEBI:60377 | - | - | |
In BiGGr Models
| Organism | Model |
|---|---|
| Escherichia coli str. K-12 substr. MG1655 | iML1515 |