Universal:__iML1515__PLIPA1E120pp
- Phospholipase A1 (phosphatidylethanolamine, n-C12:0) (periplasm)
-
__iML1515__pe120_p + h2o_p ⇌ __iML1515__2agpe120_p + ddca_p + h_p __iML1515__pe120_p:0 + h2o_p:0 ⇌ __iML1515__2agpe120_p:0 + ddca_p:-1 + h_p:1
Reaction Participants
| Stoich. | BiGG ID | Name | Reference | x [side] | Compartment | |
|---|---|---|---|---|---|---|
| 1 | __iML1515__2agpe120_p | 2-Acyl-sn-glycero-3-phosphoethanolamine (n-C12:0) | - | - | - | |
| -1 | __iML1515__pe120_p | Phosphatidylethanolamine (didodecanoyl, n-C12:0) | - | - | - | |
| 1 | ddca_p | dodecanoate | CHEBI:18262 | - | - | |
| 1 | h_p | hydron | CHEBI:15378 | - | - | |
| -1 | h2o_p | water | CHEBI:15377 | - | - | |
In BiGGr Models
| Organism | Model |
|---|---|
| Escherichia coli str. K-12 substr. MG1655 | iML1515 |