Universal:__iML1515__PLIPA1E141pp
- Phospholipase A1 (phosphatidylethanolamine, n-C14:1) (periplasm)
-
h2o_p + __iML1515__pe141_p ⇌ ttdcea_p + h_p + __iML1515__2agpe141_p h2o_p:0 + __iML1515__pe141_p:0 ⇌ ttdcea_p:-1 + h_p:1 + __iML1515__2agpe141_p:0
Reaction Participants
| Stoich. | BiGG ID | Name | Reference | x [side] | Compartment | |
|---|---|---|---|---|---|---|
| -1 | h2o_p | water | CHEBI:15377 | - | - | |
| 1 | ttdcea_p | myristoleate | CHEBI:32370 | - | - | |
| -1 | __iML1515__pe141_p | Phosphatidylethanolamine (ditetradec-7-enoyl, n-C14:1) | - | - | - | |
| 1 | h_p | hydron | CHEBI:15378 | - | - | |
| 1 | __iML1515__2agpe141_p | 2-Acyl-sn-glycero-3-phosphoethanolamine (n-C14:1) | - | - | - | |
In BiGGr Models
| Organism | Model |
|---|---|
| Escherichia coli str. K-12 substr. MG1655 | iML1515 |