Universal:__iML1515__PLIPA1G180pp
- Phospholipase A1 (phosphatidylglycerol, n-C18:0) (periplasm)
-
h2o_p + __iML1515__pg180_p ⇌ ocdca_p + h_p + __iML1515__2agpg180_p h2o_p:0 + __iML1515__pg180_p:-1 ⇌ ocdca_p:-1 + h_p:1 + __iML1515__2agpg180_p:-1
Reaction Participants
| Stoich. | BiGG ID | Name | Reference | x [side] | Compartment | |
|---|---|---|---|---|---|---|
| -1 | h2o_p | water | CHEBI:15377 | - | - | |
| 1 | ocdca_p | octadecanoate | CHEBI:25629 | - | - | |
| 1 | h_p | hydron | CHEBI:15378 | - | - | |
| -1 | __iML1515__pg180_p | Phosphatidylglycerol (dioctadecanoyl, n-C18:0) | - | - | - | |
| 1 | __iML1515__2agpg180_p | 2-Acyl-sn-glycero-3-phosphoglycerol (n-C18:0) | - | - | - | |
In BiGGr Models
| Organism | Model |
|---|---|
| Escherichia coli str. K-12 substr. MG1655 | iML1515 |