Universal:__iML1515__PLIPA2E181pp
- Phospholipase A2 (phosphatidylethanolamine, n-C18:1) (periplasm)
-
h2o_p + __iML1515__pe181_p ⇌ ocdcea_p + __iML1515__1agpe181_p + h_p h2o_p:0 + __iML1515__pe181_p:0 ⇌ ocdcea_p:-1 + __iML1515__1agpe181_p:0 + h_p:1
Reaction Participants
| Stoich. | BiGG ID | Name | Reference | x [side] | Compartment | |
|---|---|---|---|---|---|---|
| -1 | h2o_p | water | CHEBI:15377 | - | - | |
| 1 | ocdcea_p | oleate | CHEBI:30823 | - | - | |
| 1 | __iML1515__1agpe181_p | 1-Acyl-sn-glycero-3-phosphoethanolamine (n-C18:1) | - | - | - | |
| 1 | h_p | hydron | CHEBI:15378 | - | - | |
| -1 | __iML1515__pe181_p | Phosphatidylethanolamine (dioctadec-11-enoyl, n-C18:1) | - | - | - | |
In BiGGr Models
| Organism | Model |
|---|---|
| Escherichia coli str. K-12 substr. MG1655 | iML1515 |