Universal:__iMM904__FA120ACPH
- R_fatty_acyl_ACP_hydrolase
-
__iMM904__ddcaACP_c + h2o_c ⇌ __iMM904__ACP_c + ddca_c + h_c __iMM904__ddcaACP_c:-1 + h2o_c:0 ⇌ __iMM904__ACP_c:-1 + ddca_c:-1 + h_c:1
Reaction Participants
| Stoich. | BiGG ID | Name | Reference | x [side] | Compartment | |
|---|---|---|---|---|---|---|
| -1 | __iMM904__ddcaACP_c | Dodecanoyl ACP n C120ACP C23H43N2O8PRS | - | - | - | |
| -1 | h2o_c | water | CHEBI:15377 | - | - | |
| 1 | __iMM904__ACP_c | Acyl carrier protein C11H21N2O7PRS | - | - | - | |
| 1 | ddca_c | dodecanoate | CHEBI:18262 | - | - | |
| 1 | h_c | hydron | CHEBI:15378 | - | - | |
In BiGGr Models
| Organism | Model |
|---|---|
| Saccharomyces cerevisiae S288C | iMM904 |