Universal:__iMM904__FA140ACPH
- R_fatty_acyl_ACP_hydrolase
-
h2o_c + __iMM904__myrsACP_c ⇌ __iMM904__ACP_c + h_c + ttdca_c h2o_c:0 + __iMM904__myrsACP_c:-1 ⇌ __iMM904__ACP_c:-1 + h_c:1 + ttdca_c:-1
Reaction Participants
| Stoich. | BiGG ID | Name | Reference | x [side] | Compartment | |
|---|---|---|---|---|---|---|
| -1 | h2o_c | water | CHEBI:15377 | - | - | |
| -1 | __iMM904__myrsACP_c | Myristoyl ACP n C140ACP C25H47N2O8PRS | - | - | - | |
| 1 | __iMM904__ACP_c | Acyl carrier protein C11H21N2O7PRS | - | - | - | |
| 1 | h_c | hydron | CHEBI:15378 | - | - | |
| 1 | ttdca_c | tetradecanoate | CHEBI:30807 | - | - | |
In BiGGr Models
| Organism | Model |
|---|---|
| Saccharomyces cerevisiae S288C | iMM904 |