Universal:__iMM904__FA141ACPH
- R_fatty_acyl_ACP_hydrolase
-
h2o_c + __iMM904__tdeACP_c ⇌ __iMM904__ACP_c + h_c + ttdcea_c h2o_c:0 + __iMM904__tdeACP_c:-1 ⇌ __iMM904__ACP_c:-1 + h_c:1 + ttdcea_c:-1
Reaction Participants
| Stoich. | BiGG ID | Name | Reference | x [side] | Compartment | |
|---|---|---|---|---|---|---|
| -1 | h2o_c | water | CHEBI:15377 | - | - | |
| -1 | __iMM904__tdeACP_c | Cis tetradec 7 enoyl acyl carrier protein n C141 C25H45N2O8PRS | - | - | - | |
| 1 | __iMM904__ACP_c | Acyl carrier protein C11H21N2O7PRS | - | - | - | |
| 1 | h_c | hydron | CHEBI:15378 | - | - | |
| 1 | ttdcea_c | myristoleate | CHEBI:32370 | - | - | |
In BiGGr
| Organism | Model |
|---|---|
| Saccharomyces cerevisiae S288C | iMM904 |