Universal:__iMM904__FA161ACPH
- R_fatty_acyl_ACP_hydrolase
-
h2o_c + __iMM904__hdeACP_c ⇌ __iMM904__ACP_c + h_c + hdcea_c h2o_c:0 + __iMM904__hdeACP_c:-1 ⇌ __iMM904__ACP_c:-1 + h_c:1 + hdcea_c:-1
Reaction Participants
| Stoich. | BiGG ID | Name | Reference | x [side] | Compartment | |
|---|---|---|---|---|---|---|
| -1 | h2o_c | water | CHEBI:15377 | - | - | |
| -1 | __iMM904__hdeACP_c | Cis hexadec 9 enoyl acyl carrier protein n C161 C27H49N2O8PRS | - | - | - | |
| 1 | __iMM904__ACP_c | Acyl carrier protein C11H21N2O7PRS | - | - | - | |
| 1 | h_c | hydron | CHEBI:15378 | - | - | |
| 1 | hdcea_c | palmitoleate | CHEBI:32372 | - | - | |
In BiGGr Models
| Organism | Model |
|---|---|
| Saccharomyces cerevisiae S288C | iMM904 |