Universal:__iMM904__FA180ACPH
- R_fatty_acyl_ACP_hydrolase
-
h2o_c + __iMM904__ocdcaACP_c ⇌ __iMM904__ACP_c + h_c + ocdca_c h2o_c:0 + __iMM904__ocdcaACP_c:-1 ⇌ __iMM904__ACP_c:-1 + h_c:1 + ocdca_c:-1
Reaction Participants
| Stoich. | BiGG ID | Name | Reference | x [side] | Compartment | |
|---|---|---|---|---|---|---|
| -1 | h2o_c | water | CHEBI:15377 | - | - | |
| -1 | __iMM904__ocdcaACP_c | Octadecanoyl ACP n C180ACP C29H55N2O8PRS | - | - | - | |
| 1 | __iMM904__ACP_c | Acyl carrier protein C11H21N2O7PRS | - | - | - | |
| 1 | h_c | hydron | CHEBI:15378 | - | - | |
| 1 | ocdca_c | octadecanoate | CHEBI:25629 | - | - | |
In BiGGr Models
| Organism | Model |
|---|---|
| Saccharomyces cerevisiae S288C | iMM904 |