Universal:__iMM904__FA181ACPH
- R_fatty_acyl_ACP_hydrolase
-
h2o_c + __iMM904__octeACP_c ⇌ ACP_c + h_c + ocdcea_c h2o_c:0 + __iMM904__octeACP_c:-1 ⇌ ACP_c:A-1 + h_c:1 + ocdcea_c:-1
Reaction Participants
| Stoich. | BiGG ID | Name | Reference | x [side] | Compartment | |
|---|---|---|---|---|---|---|
| -1 | h2o_c | water | CHEBI:15377 | - | - | |
| -1 | __iMM904__octeACP_c | Cis octadec 11 enoyl acyl carrier protein n C181 C29H53N2O8PRS | - | - | - | |
| 1 | ACP_c | holo-[ACP] | GENERIC:9685 | - | - | |
| 1 | h_c | hydron | CHEBI:15378 | - | - | |
| 1 | ocdcea_c | oleate | CHEBI:30823 | - | - | |
In BiGGr Models
| Organism | Model |
|---|---|
| Saccharomyces cerevisiae S288C | iMM904 |