Universal:__iMM904__MIPCS326_SC
- R_mannose_inositol_phosphorylceramide_synthase__ceramide_3__26C___yeast_specific
-
gdpmann_c + __iMM904__ipc326_SC_c ⇌ gdp_c + h_c + __iMM904__mipc326_SC_c gdpmann_c:-2 + __iMM904__ipc326_SC_c:-100 ⇌ gdp_c:-3 + h_c:1 + __iMM904__mipc326_SC_c:-100
Reaction Participants
| Stoich. | BiGG ID | Name | Reference | x [side] | Compartment | |
|---|---|---|---|---|---|---|
| -1 | gdpmann_c | GDP-alpha-D-mannose(2-) | CHEBI:57527 | - | - | |
| -0.01 | __iMM904__ipc326_SC_c | Inositol phosphorylceramide ceramide 3 26C yeast specific C5000H9900N100O1300P100 | - | - | - | |
| 1 | gdp_c | GDP(3-) | CHEBI:58189 | - | - | |
| 1 | h_c | hydron | CHEBI:15378 | - | - | |
| 0.01 | __iMM904__mipc326_SC_c | Mannose inositol phosphorylceramide ceramide 3 26C C5600H10900N100O1800P100 | - | - | - | |
In BiGGr Models
| Organism | Model |
|---|---|
| Saccharomyces cerevisiae S288C | iMM904 |