Universal:__iNF517__2H3MPDH
- 2 hydroxy 3 methylpentanoate dehydrogenase
-
3mop_c + h_c + nadh_c ⇌ __iNF517__2h3mp_c + nad_c 3mop_c:-1 + h_c:1 + nadh_c:-2 ⇌ __iNF517__2h3mp_c:-3 + nad_c:-1
Reaction Participants
| Stoich. | BiGG ID | Name | Reference | x [side] | Compartment | |
|---|---|---|---|---|---|---|
| -1 | 3mop_c | (S)-3-methyl-2-oxovalerate | CHEBI:35146 | - | - | |
| -1 | h_c | hydron | CHEBI:15378 | - | - | |
| -1 | nadh_c | NADH(2-) | CHEBI:57945 | - | - | |
| 1 | __iNF517__2h3mp_c | 2 hydroxy 3 methyl pentanoate | - | - | - | |
| 1 | nad_c | NAD(1-) | CHEBI:57540 | - | - | |
In BiGGr Models
| Organism | Model |
|---|---|
| Lactococcus cremoris subsp. cremoris MG1363 | iNF517 |