Universal:__iNF517__2HXICDH
- L 2 hydroxyisocaproate dehydrogenase
-
4mop_c + h_c + nadh_c ⇌ __iNF517__2hxic__L_c + nad_c 4mop_c:-1 + h_c:1 + nadh_c:-2 ⇌ __iNF517__2hxic__L_c:-1 + nad_c:-1
Reaction Participants
| Stoich. | BiGG ID | Name | Reference | x [side] | Compartment | |
|---|---|---|---|---|---|---|
| -1 | 4mop_c | 4-methyl-2-oxopentanoate | CHEBI:17865 | - | - | |
| -1 | h_c | hydron | CHEBI:15378 | - | - | |
| -1 | nadh_c | NADH(2-) | CHEBI:57945 | - | - | |
| 1 | __iNF517__2hxic__L_c | L 2 hydroxyisocaproate | - | - | - | |
| 1 | nad_c | NAD(1-) | CHEBI:57540 | - | - | |
In BiGGr Models
| Organism | Model |
|---|---|
| Lactococcus cremoris subsp. cremoris MG1363 | iNF517 |