Universal:__iPC815__KAS15
- beta-ketoacyl-ACP synthase (2)
-
accoa_c + h_c + __iPC815__malACP_c ⇌ __iPC815__actACP_c + co2_c + coa_c accoa_c:-4 + h_c:1 + __iPC815__malACP_c:-2 ⇌ __iPC815__actACP_c:-1 + co2_c:0 + coa_c:-4
Reaction Participants
| Stoich. | BiGG ID | Name | Reference | x [side] | Compartment | |
|---|---|---|---|---|---|---|
| -1 | accoa_c | acetyl-CoA(4-) | CHEBI:57288 | - | - | |
| -1 | h_c | hydron | CHEBI:15378 | - | - | |
| -1 | __iPC815__malACP_c | Malonyl-[acyl-carrier protein] | - | - | - | |
| 1 | __iPC815__actACP_c | Acetoacetyl-ACP | - | - | - | |
| 1 | co2_c | carbon dioxide | CHEBI:16526 | - | - | |
| 1 | coa_c | coenzyme A(4-) | CHEBI:57287 | - | - | |
In BiGGr Models
| Organism | Model |
|---|---|
| Yersinia pestis CO92 | iPC815 |