Universal:__iSB619__KAS14
- beta-ketoacyl-ACP synthase
-
__iSB619__acACP_c + h_c + __iSB619__malACP_c ⇌ __iSB619__ACP_c + __iSB619__actACP_c + co2_c __iSB619__acACP_c:-1 + h_c:1 + __iSB619__malACP_c:-2 ⇌ __iSB619__ACP_c:-1 + __iSB619__actACP_c:-1 + co2_c:0
Reaction Participants
| Stoich. | BiGG ID | Name | Reference | x [side] | Compartment | |
|---|---|---|---|---|---|---|
| -1 | __iSB619__acACP_c | Acetyl-ACP | - | - | - | |
| -1 | h_c | hydron | CHEBI:15378 | - | - | |
| -1 | __iSB619__malACP_c | Malonyl-[acyl-carrier protein] | - | - | - | |
| 1 | __iSB619__ACP_c | Acyl carrier protein | - | - | - | |
| 1 | __iSB619__actACP_c | Acetoacetyl-ACP | - | - | - | |
| 1 | co2_c | carbon dioxide | CHEBI:16526 | - | - | |
In BiGGr Models
| Organism | Model |
|---|---|
| Staphylococcus aureus subsp. aureus N315 | iSB619 |