Universal:__iY75_1357__MPTS
- molybdopterin synthase
-
__iY75_1357__cpmp_c + cu2_c + __iY75_1357__moadcosh_c ⇌ h_c + __iY75_1357__moadcoo_c + __iY75_1357__mpt_c __iY75_1357__cpmp_c:-1 + cu2_c:2 + __iY75_1357__moadcosh_c:0 ⇌ h_c:1 + __iY75_1357__moadcoo_c:-1 + __iY75_1357__mpt_c:-2
Reaction Participants
| Stoich. | BiGG ID | Name | Reference | x [side] | Compartment | |
|---|---|---|---|---|---|---|
| -1 | __iY75_1357__cpmp_c | Cyclic pyranopterin monophosphate | - | - | - | |
| -1 | cu2_c | copper(2+) | CHEBI:29036 | - | - | |
| -2 | __iY75_1357__moadcosh_c | MoaD Protein with thiocarboxylate | - | - | - | |
| 5 | h_c | hydron | CHEBI:15378 | - | - | |
| 2 | __iY75_1357__moadcoo_c | MoaD Protein with carboxylate | - | - | - | |
| 1 | __iY75_1357__mpt_c | Molybdopterin | - | - | - | |
In BiGGr Models
| Organism | Model |
|---|---|
| Escherichia coli str. K-12 substr. W3110 | iY75_1357 |