__iCN900__M45TB in iCN900
- cys__L_c:0 + g3p_c:-2 + gly_c:0 + pyr_c:-1 → 4mhetz_c:0 + ala__L_c:0 + co2_c:0 + h2o_c:0 + pi_c:-2
- Bounds: (0.0, 1000.0)
- Universal Reaction: __iCN900__M45TB
Reaction Participants
| Stoich. | BiGG ID | Name | Reference | x [side] | Compartment | |
|---|---|---|---|---|---|---|
| -1 | cys__L_c:0 | L-cysteine zwitterion | CHEBI:35235 | - | - | |
| -1 | g3p_c:-2 | glyceraldehyde 3-phosphate(2-) | CHEBI:58027 | - | - | |
| -1 | gly_c:0 | glycine | CHEBI:57305 | - | - | |
| -1 | pyr_c:-1 | pyruvate | CHEBI:15361 | - | - | |
| 1 | 4mhetz_c:0 | 5-(2-hydroxyethyl)-4-methylthiazole | CHEBI:17957 | - | - | |
| 1 | ala__L_c:0 | L-alanine | CHEBI:57972 | - | - | |
| 1 | co2_c:0 | carbon dioxide | CHEBI:16526 | - | - | |
| 1 | h2o_c:0 | water | CHEBI:15377 | - | - | |
| 1 | pi_c:-2 | hydrogenphosphate | CHEBI:43474 | - | - | |
Gene Reaction Rule
(CD630_17030 and CD630_17021 and CD630_17040 and CD630_17050 and CD630_07540) or (CD630_17030 and CD630_17021 and CD630_17040 and CD630_21560 and CD630_07540)
| BiGG ID | Name | |
|---|---|---|
| CD630_21560 | None | |
| CD630_17050 | None | |
| CD630_17030 | None | |
| CD630_17040 | None | |
| CD630_07540 | None | |
| CD630_17021 | None |