Universal:__iCN900__M45TB
-
cys__L_c + g3p_c + gly_c + pyr_c ⇌ 4mhetz_c + ala__L_c + co2_c + h2o_c + pi_c cys__L_c:0 + g3p_c:-2 + gly_c:0 + pyr_c:-1 ⇌ 4mhetz_c:0 + ala__L_c:0 + co2_c:0 + h2o_c:0 + pi_c:-2
Reaction Participants
| Stoich. | BiGG ID | Name | Reference | x [side] | Compartment | |
|---|---|---|---|---|---|---|
| 1 | 4mhetz_c | 5-(2-hydroxyethyl)-4-methylthiazole | CHEBI:17957 | - | - | |
| 1 | ala__L_c | L-alanine zwitterion | CHEBI:57972, CHEBI:16977 | - | - | |
| 1 | co2_c | carbon dioxide | CHEBI:16526 | - | - | |
| -1 | cys__L_c | L-cysteine zwitterion | CHEBI:35235, CHEBI:17561 | - | - | |
| -1 | g3p_c | glyceraldehyde 3-phosphate(2-) | CHEBI:58027 | - | - | |
| -1 | gly_c | glycine zwitterion | CHEBI:57305, CHEBI:15428 | - | - | |
| 1 | h2o_c | water | CHEBI:15377 | - | - | |
| 1 | pi_c | hydrogenphosphate | CHEBI:43474 | - | - | |
| -1 | pyr_c | pyruvate | CHEBI:15361 | - | - | |
In BiGGr Models
| Organism | Model |
|---|---|
| Clostridioides difficile 630 | iCN900 |