Universal:__iAPECO1_1312__MOADSUx
- MoaD sulfuration (nadh, assumed)
-
__iAPECO1_1312__iscssh_c + __iAPECO1_1312__moadamp_c + nadh_c ⇌ amp_c + __iAPECO1_1312__iscs_c + __iAPECO1_1312__moadcosh_c + nad_c __iAPECO1_1312__iscssh_c:0 + __iAPECO1_1312__moadamp_c:-1 + nadh_c:-2 ⇌ amp_c:-2 + __iAPECO1_1312__iscs_c:0 + __iAPECO1_1312__moadcosh_c:0 + nad_c:-1
Reaction Participants
| Stoich. | BiGG ID | Name | Reference | x [side] | Compartment | |
|---|---|---|---|---|---|---|
| -1 | __iAPECO1_1312__iscssh_c | IscS with bound sulfur | - | - | - | |
| -1 | __iAPECO1_1312__moadamp_c | MoaD Protein with bound AMP | - | - | - | |
| -1 | nadh_c | NADH(2-) | CHEBI:57945 | - | - | |
| 1 | amp_c | adenosine 5'-monophosphate(2-) | CHEBI:456215 | - | - | |
| 1 | __iAPECO1_1312__iscs_c | IscS sulfur acceptor protein | - | - | - | |
| 1 | __iAPECO1_1312__moadcosh_c | MoaD Protein with thiocarboxylate | - | - | - | |
| 1 | nad_c | NAD(1-) | CHEBI:57540 | - | - | |
In BiGGr Models
| Organism | Model |
|---|---|
| Escherichia coli APEC O1 | iAPECO1_1312 |